Subtotal: £28.09
Yogurt (Skimmed Milk), Strawberries (10%), Sugar, Corn Starch, Modified Corn Starch, Colouring (Concentrated Carrot Juice, Beetroot Juice Concentrate), Thickeners (Pectins, Guar Gum), Natural Flavouring, Contains live cultures: Lactobacillus Johnsonii, Streptococcus Thermophilus and Bifidobacterium
Once open enjoy within 3 days (If it lasts than long…)Keep it cool (*Hint* the fridge) Best Before: see date on lid.
Lid. Check Locally Pot. Check Locally
450g ?
| Typical Values | Per 100g |
|---|---|
| Energy | 319kJ/75kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 13g |
| of which sugars | 12g |
| Fibre | 0.3g |
| Protein | 4.5g |
| Salt | 0.2g |
| Calcium | 148mg (19% NRV**) |
| RI = Daily Reference intake of an average adult (8400kJ/2000kcal) | – |
| Based on a 100g serving | – |
| **NRV = Nutrient Reference Values for a source of Calcium | – |
| Pack Sizes | 450g |
|---|---|
| Brand | Onken |

Reviews
There are no reviews yet.