Subtotal: £7.02
Yogurt (Milk), Cherries (9%), Sugar, Cherry Juice (0.9%), Modified Tapioca Starch, Modified Corn Starch, Natural Colouring (Carrot Concentrate), Thickeners (Pectin, Guar Gum), Natural Flavouring
Once open enjoy within 3 days (before someone else does)Keep it cool (the fridge is good) Best Before: see date on lid.
450g ?
Typical Values | Per 100g |
---|---|
Energy | 421kJ/100kcal |
Fat | 2.7g |
of which saturates | 1.7g |
Carbohydrate | 14g |
of which sugars | 13g |
Fibre | 0.2g |
Protein | 3.8g |
Salt | 0.22g |
Calcium | 125mg (16% NRV**) |
**NRV = Nutrient Reference Values for a source of calcium | – |
Pack Sizes | 450g |
---|---|
Brand | Onken |
Reviews
There are no reviews yet.