Subtotal: £13.91
Coconut Water (99%), Fructose (<1%), Vitamin C
Store in a cool, dry place. Once opened, keep refrigerated and consume within 72 hours.Best Before: See top of carton.
Produced in Sri Lanka
1l ?
| Typical Values | per 100ml: |
|---|---|
| Energy | 77kJ (18kcal) |
| Fat | 0g |
| (of which saturates | 0g) |
| Carbohydrate | 4.5g |
| (of which sugars | 4g) |
| Protein | 0g |
| Salt | 0.06g |
| Potassium | 188mg (9% RI*) |
| Vitamin C | 18mg (23% RI*) |
| *: Reference Intake | – |
| Pack Sizes | 1L |
|---|---|
| Brand | Vita |

Reviews
There are no reviews yet.